1,038.15 Dec 16, 2025 EOD
| Transport Corporation of India Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532349 | NSE Symbol: | TCI | P/E(TTM): | 18.86 |
| ISIN Demat: | INE688A01022 | Div & Yield%: | 0.77 | EPS(TTM): | 55.04 |
| Book Value(₹): | 288.09 | Market Cap(₹Cr.): | 7,965.41 | Face Value(₹): | 2.00 |
| Transport Corporation of India Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 532349 | |
| NSE Symbol: | TCI | |
| P/E(TTM): | 18.86 | |
| ISIN Demat: | INE688A01022 | |
| Div & Yield%: | 0.77 | |
| EPS(TTM): | 55.04 | |
| Book Value(₹): | 288.09 | |
| Market Cap(₹Cr.): | 7,965.41 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,038.15 Dec 16, 2025 EOD |
1033.4000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-6.25 (-0.60 %) |
-10.60 (-1.02 %) |
| Open(₹) |
1,043.20
|
1,044.00
|
| Prev Close(₹) |
1,044.40
|
1,044.00
|
| Volume |
159
|
17847
|
| Today's Range(₹) |
1,044.80 - 1,022.05
|
1,046.10 - 1,021.00
|
| 52-Week Range(₹) |
1,299.05 - 1,022.05
|
1,289.00 - 876.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|